| Name: | Ramgharia Sikh Centre |
| Full Address: | |
| Conducted by: | Shashi Bala Sachedeva & Mr Mohan bhai |
| Date Started: | 6/29/2009 |
| Occurence: | Tuesday, 16/06/2015 |
| Start Time: | 11:00am |
| Finish Time: | 12:00noon |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Chapeltown Sikh Centre |
| Full Address: | |
| Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
| Date Started: | 6/29/2009 |
| Occurence: | Wednesday, 17/06/2015 |
| Start Time: | 10:30 AM (Ladies Only) |
| Finish Time: | 12:30 PM |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Chapeltown Sikh Centre |
| Full Address: | |
| Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
| Date Started: | 6/29/2009 |
| Occurence: | Wednesday, 17/06/2015 |
| Start Time: | 6:30 PM (Both) |
| Finish Time: | 8:00 PM |
| Private/Public: | |
| No. of attendees: | |
| Cost: | |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | |
| Full Address: | Shadwell Lane Leeds 17 |
| Conducted by: | Sashi Bala |
| Date Started: | |
| Occurence: | Monday, 15/06/2015 |
| Start Time: | 11:00 AM |
| Finish Time: | 12 Noon |
| Private/Public: | Public |
| No. of attendees: | 15 to 20 |
| Cost: | Free |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |
| Name: | Stainbeck Church |
| Full Address: | Stainbeck Road, Leeds LS7 2PP |
| Conducted by: | Sashi Bala |
| Date Started: | |
| Occurence: | Monday, 15/06/2015 |
| Start Time: | 2:30 PM |
| Finish Time: | 3:30 PM |
| Private/Public: | Public(Ladies only) |
| No. of attendees: | 15 to 20 |
| Cost: | Free |
| Contact: | 07752362989; 0113-2251436; 07957638781; 07973875361 |

No comments:
Post a Comment