| Name: | GURU PANTH GURUDWARA |
| Full Address: | 19 ASHFORD RD;LEICESTER |
| Conducted by: | SURINDER |
| Date Started: | 4/14/2010 |
| Occurence: | Sunday, 21/06/2015 |
| Start Time: | 4:00 PM |
| Finish Time: | 6:00 PM |
| Private/Public: | Public |
| No. of attendees: | 30+ |
| Cost: | Free |
| Contact: | Surinder-07811547498 |
| Name: | Leicester High School for girls |
| Full Address: | 454 London Road, Leicester, LE2 2PP |
| Conducted by: | Bhartiben Jogia. Mukundrai Patel, Bharti Mistry |
| Date Started: | 2/7/2010 |
| Occurence: | Saturday, 20/06/2015 |
| Start Time: | 7:30 AM |
| Finish Time: | 8:50 AM |
| Private/Public: | Public |
| No. of attendees: | 3-Oct |
| Cost: | 20 £ for 10 session or 3£ pay as you go |
| Contact: | Bharti Mistry 07789170059, Mukundri Patel 07816776160, Bharti Jogia 01162611800 |
| Name: | GAYATRI PARIVAR |
| Full Address: | 16 RENDALL ROAD LEICESTER LE4 6LE |
| Conducted by: | MRS RENU MEHRA |
| Date Started: | 5/27/2006 |
| Occurence: | EVERY SUNDAY, 21/06/2015 |
| Start Time: | 09.00 AM |
| Finish Time: | 10:15 AM |
| Private/Public: | PUBLIC |
| No. of attendees: | May-15 |
| Cost: | (Voluntary Contribution of £1.00 pp to pay for the Venue Hire) |
| Contact: | RENU MEHRA 01162208908 |
| Name: | Shree Prajapati Association Leicester |
| Full Address: | Ulverscroft Road, Leicester, LE4 6BY |
| Conducted by: | Bharti Mistry (Mukundrai Patel, Bhartiben Jogia, contingency if If Bharti Mistry cannot take the class) |
| Date Started: | 5/25/2011 |
| Occurence: | Wednesday, 17/06/2015 |
| Start Time: | 7:15pm |
| Finish Time: | 8:30pm |
| Private/Public: | Public |
| No. of attendees: | 10 to 20 |
| Cost: | Free |
| Contact: | Bharti Mistry 07789170059, bhartimistry2000@hotmail.com |
| Name: | Shree Hindu Temple & Community Centre |
| Full Address: | 34 St Barnabas Road, Leicester, LE5 4BD |
| Conducted by: | Mrs Pravina Modha, Mrs Savita Samani, Ms Chanchalbhen Chauhan |
| Date Started: | 10/6/2014 |
| Occurence: | Every Monday, 15/06/2015 |
| Start Time: | 10.30am |
| Finish Time: | 12.00pm |
| Private/Public: | Public |
| No. of attendees: | 25+ |
| Cost: | |
| Contact: | 0116 246 4590 or 0116 276 3293 |
| Name: | Age UK Leicester Shire & Rutland - Catherine House Office |
| Full Address: | 2B Stoughton Drive North, Leicester LE5 5UB |
| Conducted by: | CATHERINE HOUSE |
| Date Started: | 10/8/2014 |
| Occurence: | Every Wednesday, 17/06/2015 |
| Start Time: | 09.00am |
| Finish Time: | 10.00am |
| Private/Public: | Public |
| No. of attendees: | 20+ |
| Cost: | |
| Contact: | 0116 2498787 |
| Name: | East West Community Centre |
| Full Address: | 10 Wilberforce Road, Leicester, LE3 0GT |
| Conducted by: | Ashok Jethwa, Chunilal Patel |
| Date Started: | 1/21/2007 |
| Occurence: | Monday, 15/06/2015 |
| Start Time: | 6:45pm |
| Finish Time: | 8:15pm |
| Private/Public: | Public |
| No. of attendees: | 30+ |
| Cost: | £1.50 |
| Contact: | 01162352587 (Ashok Jethwa) ; 01162341637 (Chunilal Patel) |
| Name: | East West Community Centre |
| Full Address: | 10 Wilberforce Road, Leicester, LE3 0GT |
| Conducted by: | Ashok Jethwa, Chunilal Patel |
| Date Started: | 1/21/2007 |
| Occurence: | Wednesday, 17/06/2015 |
| Start Time: | 6:45pm |
| Finish Time: | 8:15pm |
| Private/Public: | Public |
| No. of attendees: | 30+ |
| Cost: | £1.50 |
| Contact: | 01162352587 (Ashok Jethwa) ; 01162341637 (Chunilal Patel) |

No comments:
Post a Comment